Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | New Dimension | 1 | 0 | 1.000 | 0 | W1 | 95 | 68 | 27 |
2 | BNY Federation | 1 | 0 | 1.000 | 0 | W1 | 56 | 52 | 4 |
3 | Christian Fellowship | 1 | 0 | 1.000 | 0 | W1 | 2 | 0 | 2 |
4 | River of Life | 0 | 1 | 0.000 | 1 | L1 | 0 | 2 | -2 |
5 | New Life | 0 | 1 | 0.000 | 1 | L1 | 52 | 56 | -4 |
6 | Lighthouse | 0 | 1 | 0.000 | 1 | L1 | 68 | 95 | -27 |
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Linden | 1 | 0 | 1.000 | 0 | W1 | 61 | 48 | 13 |
2 | New Jerusalem | 1 | 0 | 1.000 | 0 | W1 | 53 | 43 | 10 |
3 | Bethany | 1 | 0 | 1.000 | 0 | W1 | 59 | 56 | 3 |
4 | Ebenezer | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
5 | Jamaica SDA | 0 | 1 | 0.000 | 1 | L1 | 43 | 53 | -10 |
6 | Mt. Sinai | 0 | 1 | 0.000 | 1 | L1 | 48 | 61 | -13 |
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Sharon | 1 | 0 | 1.000 | 0 | W1 | 73 | 47 | 26 |
2 | Corona | 1 | 0 | 1.000 | 0 | W1 | 57 | 48 | 9 |
3 | Bronx Hawks | 0 | 1 | 0.000 | 1 | L1 | 56 | 59 | -3 |
4 | Grand Concourse | 0 | 1 | 0.000 | 1 | L1 | 48 | 57 | -9 |
5 | Shalom | 0 | 1 | 0.000 | 1 | L1 | 47 | 73 | -26 |
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Grand Concourse Jr. | 1 | 0 | 1.000 | 0 | W1 | 59 | 31 | 28 |
2 | Christian Fellowship Jr. | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Linden & Victory SDA Jr. | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | New Life Jr. | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
5 | Sharon SDA Jr. | 0 | 1 | 0.000 | 1 | L1 | 31 | 59 | -28 |
The name of our league has been changed to NCBL NY METRO...
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | New Dimension | 1 | 0 | 1.000 | 0 | W1 | 95 | 68 | 27 |
2 | BNY Federation | 1 | 0 | 1.000 | 0 | W1 | 56 | 52 | 4 |
3 | Christian Fellowship | 1 | 0 | 1.000 | 0 | W1 | 2 | 0 | 2 |
4 | River of Life | 0 | 1 | 0.000 | 1 | L1 | 0 | 2 | -2 |
5 | New Life | 0 | 1 | 0.000 | 1 | L1 | 52 | 56 | -4 |
6 | Lighthouse | 0 | 1 | 0.000 | 1 | L1 | 68 | 95 | -27 |
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Linden | 1 | 0 | 1.000 | 0 | W1 | 61 | 48 | 13 |
2 | New Jerusalem | 1 | 0 | 1.000 | 0 | W1 | 53 | 43 | 10 |
3 | Bethany | 1 | 0 | 1.000 | 0 | W1 | 59 | 56 | 3 |
4 | Ebenezer | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
5 | Jamaica SDA | 0 | 1 | 0.000 | 1 | L1 | 43 | 53 | -10 |
6 | Mt. Sinai | 0 | 1 | 0.000 | 1 | L1 | 48 | 61 | -13 |
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Sharon | 1 | 0 | 1.000 | 0 | W1 | 73 | 47 | 26 |
2 | Corona | 1 | 0 | 1.000 | 0 | W1 | 57 | 48 | 9 |
3 | Bronx Hawks | 0 | 1 | 0.000 | 1 | L1 | 56 | 59 | -3 |
4 | Grand Concourse | 0 | 1 | 0.000 | 1 | L1 | 48 | 57 | -9 |
5 | Shalom | 0 | 1 | 0.000 | 1 | L1 | 47 | 73 | -26 |
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Grand Concourse Jr. | 1 | 0 | 1.000 | 0 | W1 | 59 | 31 | 28 |
2 | Christian Fellowship Jr. | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | Linden & Victory SDA Jr. | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
2 | New Life Jr. | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 |
5 | Sharon SDA Jr. | 0 | 1 | 0.000 | 1 | L1 | 31 | 59 | -28 |
Keep me up to date with content, updates, and offers from